Directors and Governors Attendance 19-20
Directors’ attendance at Board of Directors Meetings and Committee Meetings – 2019/2020 Academic Year
DIRECTOR | Board of Directors Meetings | ||||||
14/10/19 | 09/12/19 | 30/03/20 | 15/05/20 | 16/06/20 | 13/07/20 | 30/07/20 | |
David Bowes | √ | √ | √ | √ | √ | √ | √ |
Mike Fryer | Apologies | Apologies | √ | √ | √ | √ | Apologies |
Val Hall | √ | √ | √ | √ | √ | √ | √ |
Sheila Hauxwell | √ | √ | √ | √ | √ | √ | |
Harry Smith | √ | √ | √ | √ | √ | √ | √ |
Keith Smith | √ | √ | √ | √ | √ | √ | √ |
Fiona Williams | √ | √ | √ | √ | √ | √ | √ |
DIRECTOR | Finance, Operations and Audit Committee |
Safeguarding Committee |
Standards Committee
|
Pay Review Committee | Admissions Committee | |||||||
28/11/19 | 16/03/20 | 06/07/20 | 14/10/19 | 10/02/20 | 15/06/20 | 23/01/20 | 27/04/20 | 21/10/19 | 03/03/20 | |||
David Bowes | √ | √ | √ | √ | √ | √ | Apologies | |||||
Mike Fryer | Apologies | √ | √ | Apologies | ||||||||
Val Hall | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
Sheila Hauxwell | √ | √ | √ | |||||||||
Harry Smith | √ | √ | √ | √ | √ | √ | √ | |||||
Keith Smith | √ | √ | √ | Apologies | ||||||||
Fiona Williams | √ | √ | √ | √ | Apologies |
Governor’s attendance at Local Advisory Board Meetings – 2019/2020 Academic Year
GOVERNOR | Pentland Primary School Local Advisory Board |
|
23/09/19 | 20/01/20 | |
Angelina Bentley | √ | √ |
Carol Burdon | √ | N/A |
Jackie Berry | √ | √ |
Charlotte Fryett | √ | √ |
Chris Filmer | No Apologies | No Apologies |
Robin Hart | Apologies | √ |
Claire Lewis | √ | √ |
Rees Lodge-Jackson | Apologies | No Apologies |
Barbara Love | √ | √ |
GOVERNOR | St Mark’s Church of England Primary School Local Advisory Board |
|
30/09/19 | 27/01/20 | |
Jennifer Aird | √ | √ |
Don Allday | √ | √ |
Alison Anderson | √ | Apologies |
Sarah Brown | Apologies | No Apologies |
Gillian Clayton | √ | √ |
Trudy Forster | Apologies | No Apologies |
Janet Robinson | √ | |
Amanda Stephen | √ | √ |
Patricia Thornton | √ | √ |