Directors and Governors Attendance 18-19
Directors’ attendance at Board of Directors Meetings and Committee Meetings – 2018/2019 Academic Year
DIRECTOR | Board of Directors Meetings | |||||
17/09/18 | 22/10/18 | 03/12/18 | 10/12/18 (AGM) | 01/04/19 | 01/07/19 | |
David Bowes | √ | √ | √ | √ | √ | √ |
Hazel Ducker | √ | √ | No Apologies | √ | √ | √ |
Mike Fryer | Apologies | √ | √ | √ | √ | √ |
Lynda Hobson | √ | Apologies | N/A | N/A | N/A | N/A |
Val Hall | √ | √ | √ | √ | √ | √ |
Harry Smith | √ | √ | √ | √ | √ | √ |
Keith Smith | √ | √ | No Apologies | No Apologies | √ | √ |
Fiona Williams | √ | √ | √ | √ | √ | √ |
DIRECTOR | Finance, Operations and Audit Committee | Safeguarding Committee |
Standards Committee
|
Pay Review Committee | Admissions Committee | ||||||
26/11/18 | 21/03/19 | 24/06/19 | 15/10/18 | 04/03/19 | 17/06/19 | 11/10/18 | 01/04/19 | 15/07/19 | 22/10/18 | 04/03/19 | |
David Bowes | √ | √ | √ | √ | √ | √ | |||||
Hazel Ducker | √ | √ | √ | √ | √ | √ | Apologies | ||||
Mike Fryer | √ | √ | Apologies | √ | √ | ||||||
Lynda Hobson | √ | N/A | N/A | N/A | |||||||
Val Hall | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Harry Smith | √ | √ | √ | √ | √ | √ | √ | √ | |||
Keith Smith | √ | √ | √ | √ | Apologies | ||||||
Fiona Williams | √ | √ | √ | √ |
Governor’s attendance at Local Advisory Board Meetings – 2018/2019 Academic Year
GOVERNOR |
Pentland Primary School Local Advisory Board |
||
12/11/18 | 04/02/19 | 10/06/19 | |
Aimee Adams | Apologies | Apologies | N/A |
Angelina Bentley | √ | Apologies | √ |
Carol Burdon | N/A | N/A | √ |
Jackie Berry | √ | √ | Apologies |
Charlotte Fryett | √ | √ | √ |
Chris Filmer | √ | Apologies | Apologies |
Robin Hart | √ | √ | √ |
Claire Lewis | N/A | N/A | √ |
Rees Lodge-Jackson | N/A | N/A | √ |
Barbara Love | √ | √ | √ |
Councillor Ann McCoy | √ | Apologies | N/A |
GOVERNOR |
St Mark’s Church of England Primary School Local Advisory Board |
||
19/11/18 | 11/02/19 | 10/06/19 | |
Jennifer Aird | Apologies | √ | √ |
Don Allday | √ | Apologies | √ |
Alison Anderson | √ | √ | √ |
Sarah Brown | No Apologies | √ | Apologies |
Gillian Clayton | √ | Apologies | √ |
Trudy Forster | Apologies | Apologies | Apologies |
Janet Robinson | √ | √ | √ |
Amanda Stephen | √ | Apologies | √ |
Patricia Thornton | √ | √ | √ |